LOCAL ACADEMY COUNCIL | POSITION | DATE OF APPOINTMENT | END DATE |
---|---|---|---|
Hannah Young | Headteacher | 01.09.2018 | Ex-officio |
Amy Doney | Staff Governor | 20.09.2021 | 19.09.2025 |
Abi Higgins | Staff Governor | maternity cover | |
Kate Turner | Co-opted | 15.02.2023 | 14.23.2027 |
Gary Stokes | LAC Chair Co-opted | 01.05.2024 | 30.4.2028 |
Sam Gibson | Parent Governor | 29.03.2021 | 28.03.2025 |
Michael Norman-Kime | Parent Governor | 02.10.2024 | 01.10.2028 |
Vacancy | Co-opted | ||
Vacancy | Co-oped |
The Governance Professional is Lisa Mansell and may be contacted via the school.
There are 0 employees whose total benefits exceeded £100,000.
The Trust's annual report and audited accounts and articles of association can be found at https://www.thestourfederation.com/document-library/
Details of The Stour Federation's Members and Trust Board Directors can be found at https://www.thestourfederation.com/governance/